Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 58 | 34 | 25 | 12 | 311 | 20757 | 276 | 577 | 799 | 1338 |
Apr 2022 | 44 | 27 | 18 | 10 | 466 | 18932 | 321 | 559 | 836 | 1344 |
Mar 2022 | 54 | 28 | 20 | 12 | 500 | 11699 | 322 | 528 | 734 | 1414 |
Feb 2022 | 63 | 37 | 25 | 15 | 280 | 10714 | 236 | 386 | 560 | 952 |
Jan 2022 | 63 | 42 | 25 | 18 | 614 | 22320 | 545 | 756 | 1265 | 1892 |
Dec 2021 | 63 | 37 | 22 | 17 | 726 | 16018 | 522 | 665 | 1123 | 1909 |
Nov 2021 | 73 | 40 | 26 | 17 | 894 | 13520 | 539 | 793 | 1206 | 2217 |
Oct 2021 | 62 | 39 | 31 | 18 | 811 | 8428 | 558 | 942 | 1181 | 1867 |
Sep 2021 | 47 | 32 | 26 | 14 | 561 | 7609 | 449 | 801 | 968 | 1411 |
Aug 2021 | 40 | 23 | 16 | 10 | 20 | 178 | 20 | 33 | 46 | 80 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 42 | 20 | 17 | 9 | 252 | 2853 | 200 | 391 | 456 | 933 |
Totals | 133028 | 3988 | 6431 | 9174 | 15357 | |||||
Generated by Webalizer Version 2.23 |